Career comparison
Software Engineer vs Product Manager (Tech)
Compensation, growth, stability, and remote flexibility — side by side.
Software Engineer
$135,980
Elite Career • 83/100
Product Manager (Tech)
$175,140
Elite Career • 83/100
Side-by-side metrics
| Metric | Software Engineer | Product Manager (Tech) |
|---|---|---|
| Industry | Technology | Business Operations |
| National median | $135,980 | $175,140 |
| Entry (p10) | $82,460 | $107,550 |
| Top 10% (p90) | $214,670 | $297,510 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 83/100 (Elite Career) | 83/100 (Elite Career) |
Opportunity dimensions
Advertisement
Software Engineer score
83/100
Excellent
83
Elite Career
Product Manager (Tech) score
83/100
Excellent
83
Elite Career