Career comparison
Software Engineer vs Data Scientist
Compensation, growth, stability, and remote flexibility — side by side.
Software Engineer
$135,980
Elite Career • 83/100
Data Scientist
$120,230
Strong Career • 81/100
Side-by-side metrics
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Industry | Technology | Technology |
| National median | $135,980 | $120,230 |
| Entry (p10) | $82,460 | $67,240 |
| Top 10% (p90) | $214,670 | $199,130 |
| Growth outlook | Much faster than average | Much faster than average |
| Typical education | Bachelor's degree | Master's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 83/100 (Elite Career) | 81/100 (Strong Career) |
Opportunity dimensions
Advertisement
Software Engineer score
83/100
Excellent
83
Elite Career
Data Scientist score
81/100
Excellent
81
Strong Career