Career comparison
Software Engineer vs Data Scientist
Compensation, growth, stability, and remote flexibility — side by side.
Software Engineer
$128,000
Elite Career • 82/100
Data Scientist
$140,000
Elite Career • 85/100
Side-by-side metrics
| Metric | Software Engineer | Data Scientist |
|---|---|---|
| Industry | Technology | Technology |
| National median | $128,000 | $140,000 |
| Entry (p10) | $78,000 | $90,000 |
| Top 10% (p90) | $210,000 | $220,000 |
| Growth outlook | Much faster than average | Much faster than average |
| Typical education | Bachelor's degree | Master's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 82/100 (Elite Career) | 85/100 (Elite Career) |
Opportunity dimensions
Advertisement
Software Engineer score
82/100
Excellent
82
Elite Career
Data Scientist score
85/100
Excellent
85
Elite Career