Career comparison
Inside Sales Rep vs Enterprise Sales Rep
Compensation, growth, stability, and remote flexibility — side by side.
Inside Sales Rep
$68,000
Moderate Career • 55/100
Enterprise Sales Rep
$160,000
Strong Career • 80/100
Side-by-side metrics
| Metric | Inside Sales Rep | Enterprise Sales Rep |
|---|---|---|
| Industry | Sales | Sales |
| National median | $68,000 | $160,000 |
| Entry (p10) | $42,000 | $90,000 |
| Top 10% (p90) | $110,000 | $310,000 |
| Growth outlook | Average | Faster than average |
| Typical education | Associate degree | Bachelor's degree |
| Remote score | 60/100 | 60/100 |
| Career Opportunity | 55/100 (Moderate Career) | 80/100 (Strong Career) |
Opportunity dimensions
Advertisement
Inside Sales Rep score
55/100
Moderate
55
Moderate Career
Enterprise Sales Rep score
80/100
Excellent
80
Strong Career