Career comparison
Electrician vs Plumber
Compensation, growth, stability, and remote flexibility — side by side.
Electrician
$63,190
Moderate Career • 57/100
Plumber
$63,800
Moderate Career • 50/100
Side-by-side metrics
| Metric | Electrician | Plumber |
|---|---|---|
| Industry | Trades | Trades |
| National median | $63,190 | $63,800 |
| Entry (p10) | $42,640 | $44,150 |
| Top 10% (p90) | $108,510 | $108,420 |
| Growth outlook | Faster than average | Average |
| Typical education | High school + apprenticeship | High school + apprenticeship |
| Remote score | 5/100 | 5/100 |
| Career Opportunity | 57/100 (Moderate Career) | 50/100 (Moderate Career) |
Opportunity dimensions
Advertisement
Electrician score
57/100
Moderate
57
Moderate Career
Plumber score
50/100
Moderate
50
Moderate Career