Career comparison
DevOps Engineer vs Senior Software Engineer
Compensation, growth, stability, and remote flexibility — side by side.
DevOps Engineer
$135,000
Elite Career • 84/100
Senior Software Engineer
$175,000
Elite Career • 88/100
Side-by-side metrics
| Metric | DevOps Engineer | Senior Software Engineer |
|---|---|---|
| Industry | Technology | Technology |
| National median | $135,000 | $175,000 |
| Entry (p10) | $90,000 | $120,000 |
| Top 10% (p90) | $200,000 | $280,000 |
| Growth outlook | Much faster than average | Much faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 84/100 (Elite Career) | 88/100 (Elite Career) |
Opportunity dimensions
Advertisement
DevOps Engineer score
84/100
Excellent
84
Elite Career
Senior Software Engineer score
88/100
Excellent
88
Elite Career