Career comparison
DevOps Engineer vs Product Manager (Tech)
Compensation, growth, stability, and remote flexibility — side by side.
DevOps Engineer
$99,130
Strong Career • 75/100
Product Manager (Tech)
$175,140
Elite Career • 83/100
Side-by-side metrics
| Metric | DevOps Engineer | Product Manager (Tech) |
|---|---|---|
| Industry | Technology | Business Operations |
| National median | $99,130 | $175,140 |
| Entry (p10) | $62,640 | $107,550 |
| Top 10% (p90) | $155,050 | $297,510 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 75/100 (Strong Career) | 83/100 (Elite Career) |
Opportunity dimensions
Advertisement
DevOps Engineer score
75/100
Strong
75
Strong Career
Product Manager (Tech) score
83/100
Excellent
83
Elite Career