Career comparison
Data Scientist vs Senior Software Engineer
Compensation, growth, stability, and remote flexibility — side by side.
Data Scientist
$140,000
Elite Career • 85/100
Senior Software Engineer
$175,000
Elite Career • 88/100
Side-by-side metrics
| Metric | Data Scientist | Senior Software Engineer |
|---|---|---|
| Industry | Technology | Technology |
| National median | $140,000 | $175,000 |
| Entry (p10) | $90,000 | $120,000 |
| Top 10% (p90) | $220,000 | $280,000 |
| Growth outlook | Much faster than average | Much faster than average |
| Typical education | Master's degree | Bachelor's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 85/100 (Elite Career) | 88/100 (Elite Career) |
Opportunity dimensions
Advertisement
Data Scientist score
85/100
Excellent
85
Elite Career
Senior Software Engineer score
88/100
Excellent
88
Elite Career