Career comparison
Data Scientist vs Product Manager (Tech)
Compensation, growth, stability, and remote flexibility — side by side.
Data Scientist
$120,230
Strong Career • 81/100
Product Manager (Tech)
$175,140
Elite Career • 83/100
Side-by-side metrics
| Metric | Data Scientist | Product Manager (Tech) |
|---|---|---|
| Industry | Technology | Business Operations |
| National median | $120,230 | $175,140 |
| Entry (p10) | $67,240 | $107,550 |
| Top 10% (p90) | $199,130 | $297,510 |
| Growth outlook | Much faster than average | Faster than average |
| Typical education | Master's degree | Bachelor's degree |
| Remote score | 88/100 | 88/100 |
| Career Opportunity | 81/100 (Strong Career) | 83/100 (Elite Career) |
Opportunity dimensions
Advertisement
Data Scientist score
81/100
Excellent
81
Strong Career
Product Manager (Tech) score
83/100
Excellent
83
Elite Career