Career comparison
Customer Success Manager vs Director of Customer Experience
Compensation, growth, stability, and remote flexibility — side by side.
Customer Success Manager
$90,000
Strong Career • 68/100
Director of Customer Experience
$145,000
Strong Career • 76/100
Side-by-side metrics
| Metric | Customer Success Manager | Director of Customer Experience |
|---|---|---|
| Industry | Business Operations | Business Operations |
| National median | $90,000 | $145,000 |
| Entry (p10) | $55,000 | $95,000 |
| Top 10% (p90) | $150,000 | $225,000 |
| Growth outlook | Faster than average | Faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 72/100 | 40/100 |
| Career Opportunity | 68/100 (Strong Career) | 76/100 (Strong Career) |
Opportunity dimensions
Advertisement
Customer Success Manager score
68/100
Strong
68
Strong Career
Director of Customer Experience score
76/100
Strong
76
Strong Career