Career comparison
Accountant vs Actuary
Compensation, growth, stability, and remote flexibility — side by side.
Accountant
$83,680
Moderate Career • 61/100
Actuary
$130,000
Strong Career • 78/100
Side-by-side metrics
| Metric | Accountant | Actuary |
|---|---|---|
| Industry | Finance | Business Operations |
| National median | $83,680 | $130,000 |
| Entry (p10) | $56,020 | $78,570 |
| Top 10% (p90) | $144,090 | $215,100 |
| Growth outlook | Average | Much faster than average |
| Typical education | Bachelor's degree | Bachelor's degree |
| Remote score | 88/100 | 40/100 |
| Career Opportunity | 61/100 (Moderate Career) | 78/100 (Strong Career) |
Opportunity dimensions
Advertisement
Accountant score
61/100
Moderate
61
Moderate Career
Actuary score
78/100
Strong
78
Strong Career